Reliable Steam Cleaners – Proven To Kill Germs
There are so many potentially dangerous bacteria and fungi that can contaminate the surfaces that people come in contact with everyday. The battle to create a safer environment in restaurant kitchens, nursing homes, schools, inside office buildings, on public transit and everywhere in-between is now even easier with a little help from Reliable Corporation.
A leading independent certified test laboratory has recently completed extensive testing on Reliable steam cleaners. The results have proven that Reliable steam cleaners provide a proven method of disinfection without the use of chemicals.
The Reliable EnviroMate PRO EP1000, and the Reliable EnviroMate FLEX EF700 have been certified to kill the following microorganisms:
| Organism | Organism Type | Exposure Time | Percentage of Organisms Killed* |
| VRE (vancomycin-resistant enterococcus) | bacteria | 2 seconds | >99.9997 |
| staphylococcus aureus | bacteria | 2 seconds | >99.9995 |
| pseudomonas aeruginosa | bacteria | 2 seconds | >99.99 |
| listeria monocytogenes | bacteria | 2 seconds | >99.999 |
| e coli | bacteria | 2 seconds | >99.999 |
| salmonella enterica serovar choleraesuis | bacteria | 2 seconds | >99.999999 |
| MRSA (methicillin resistant staphylococcus aureus) | bacteria | 2 seconds | >99.9999 |
| klebsiella pneumonia | bacteria | 2 seconds | >99.99999 |
| shigella flexneri | bacteria | 2 seconds | >99.9999 |
| clostridium difficile (vegetative and endospores) | bacteria | 2 seconds | >99.9999 |
| candida albicans | fungus | 2 seconds | >99.999 |
| trichophyton mentagrophy | fungus | 2 seconds | >99.998 |
| aspergillus niger | fungus | 2 seconds | >99.999 |
* QUANTITATIVE HARD SURFACE KILL-TIME BASED ON ASTM-E1153 AS TESTED BY A LEADING INDEPENDENT CERTIFIED TEST LABORATORY. RESULTS LISTED ARE FOR BOTH ENVIROMATE PRO EP1000 AND ENVIROMATE FLEX EF-700.

